| Product Description | M.W data | Grade / Quality | Cat No. | Quantity | Sale Price | CAS / MIX |
| BUFFERS | ||||||
| ACES, N-(2-acetamido)-2-aminoethanesulfonic Acid | 182.20 | Ultra Pure | AC-200 | 500 g | 7365-82-4 | |
| Ammonium Sulphate | Ultra Pure | AM-200 | 10 Kg | |||
| BES, N,N-bis(Hydroxyethyl)-2-aminoethanesulfonic Acid | 213.20 | Molecular Bio | BE-200 | 1 Kg | 10191-18-1 | |
| BES, sodium salt | 235.20 | Molecular Bio | BE-210 | 1 Kg | 66992-27-6 | |
| CAPS, 3-(cyclohexylamino)-1-propanesulfonic acid | 221.32 | Ultra Pure | CA-200 | 1 Kg | 1135-40-6 | |
| CAPSO, 3-(Cyclohexylamino)-2-hydroxy-1-propanesulfonic acid, free acid | 237.30 | Ultra Pure | CA-210 | 500 g | 73463-39-5 | |
| CHAPS, 3-(3-Chloamidopropyl)-dimethylammonio-1-propanesulfonate | 614.89 | Ultra Pure | CH-200 | 10 g | 75621-03-3 | |
| CHAPSO, 3-(3-Chloamidopropyl)-dimethylammonio-2-hydroxy-1-propanesulfonate | 582.88 | Ultra Pure | CH-210 | 5 g | 82473-24-3 | |
| CHES, 2-(N-Cyclohexylamino)-ethanesulfonic acid | 207.29 | Ultra Pure | CH-220 | 500 g | 103-47-9 | |
| DIPSO, 3-[N,N-Bis(hydroxyethyl)amino]-2hydroxy-propanesulfonic Acid | 243.3 | Ultra Pure | DI-200 | 100 g | 68399-80-4 | |
| HEPES, Free Acid | 238.31 | Ultra Pure | HE-200 | 500 g | 7365-45-9 | |
| HEPES, sodium salt | 260.30 | Ultra Pure | HE-210 | 500 g | 75277-39-3 | |
| Heptane | HPLC | HE-220 | 4 L | |||
| 20-Hydroxyecdysone | Assay > 95% | 50 mg | ||||
| p-Hydroxybenzoic Acid, Monosodium Salt | Assay > 98% | HY-200 | 500 g | |||
| L-Isoleucine, Free Base | 131.18 | ACS | IS-200 | 500 g | 73-32-5 | |
| MES, (2-(N-Morpholino)-ethanesulfonic Acid) | 195.20 | Ultra Pure | ME-200 | 500 g | 4432-31-9 | |
| MOPS, 3-(N-Morpholino)prpanesulfonic Acid MW = 209.3 | 209.27 | Ultra Pure | MO-200 | 500 g | 1132-61-2 | |
| MOPSO, sodium salt | 247.20 | Ultra Pure | MO-210 | 100 g | 79803-73-9 | |
| PIPES, 1.5 Na Salt (sesquisodium salt) | 335.37 | Ultra Pure | PI-200 | 500 g | 100037-69-2 | |
| SSC 20X buffer solution (Total 16 L) | Ultra Pure | SC-200 | 16 L (4X4L) | mix | ||
| TAE Buffer Tris-Acetate-EDTA Solution (25 X Liquid Concentrate) | Ultra Pure | TA-200 | 4 L | mix | ||
| TBE, Tris-Borate-EDTA, 10X TBE Solution | Ultra Pure | TB-200 | 16 L (4X4L) | mix | ||
| TES, (N-tris-(Hydroxymethyl)-2-aminoethanesulfonic acid), Sodium Salt | 251.20 | Ultra Pure | TE-200 | 500 g | 7365-44-8 | |
| TMB, 3,3',5,5'-tetramethylbenzidine dihydrochloride | 313.30 | Ultra Pure | TM-200 | 5 g | 64285-73-0 | |
| TRIS (free base) | 121.14 | Molecular Bio | TR-200 | 5 Kg | 77-86-1 | |
| TRIS HCl | 157.64 | Ultra Pure | TR-210 | 1 Kg | 6850-28-8 | |
| ANTIBIOTICS | ||||||
| Actinomycin D | USP | AC-300 | 10 mg | |||
| Amphotericin B | 924.10 | USP | AM-300 | 1 g | 1397-89-3 | |
| Ampicillin, Sodium Salt (Potency > 845 - 988 mg/mg) | 371.39 | USP | AM-310 | 50 g | 69-52-3 | |
| Ampicillin, Trihydrate (Potency > 900 - 1050 mg/mg) | 403.46 | USP | AM-320 | 50 g | 7177-48-2 | |
| Apramycin Sulfate (Nebramycin II) | 637.60 | AP-300 | 5 g | 65710-07-8 | ||
| Carbenicillin, disodium salt | 422.40 | USP | CA-300 | 5 g | 4800-94-6 | |
| Cefotaxime, Sodium Salt | 477.50 | USP | CE-300 | 1 g | 64485-93-4 | |
| Cefsulodin, Sodium salt | 554.40 | CE-310 | 1 g | 52152-93-9 | ||
| Chloramphenicol (Potency > 900 ug/mg) | 323.13 | USP | CH-300 | 100 g | 56-75-7 | |
| Concanamycin A (Folimycin) | HPLC > 70% | CO-300 | 100 ug | |||
| Erythromycin (Potency >850 ug/mg) | 733.94 | USP | ER-300 | 50 g | 114-07-8 | |
| G418 Sulfate | GS-300 | 5 g | ||||
| Geldanamycin (Streptomyces Hygroscopicus) | HPLC > 98% | GE-300 | 1 mg | |||
| Gentamycin Sulfate (Potency > 590 ug/mg) | USP | GS-310 | 10 g | 1405-41-0 | ||
| Gentamycine | GE-310 | 50mg/mL | ||||
| Hygromycin B (359 U/mg Solution) | 527.50 | HY-300 | 1 million U | 31282-04-9 | ||
| Kanamycin Sulfate (Potency > 750 ug/mg) | 582.58 | USP | KA-300 | 25 g | 25389-94-0 | |
| Lincomycin Hydrochloride (800-900 Units/mg) | LI-300 | 25 MU | ||||
| Metronidazole | 171.20 | ME-300 | 100 g | 443-48-1 | ||
| Mithramycin (Potency >900 ug/mg) | 1085.16 | USP | MI-300 | 5 mg | 18378-89-7 | |
| Neomycin Sulfate (Potency >600ug/mg) | USP | NE-300 | 100 g | 1405-10-3 | ||
| Penicillin G, Sodium Salt (Potency > 1500 - 1750 U / mg) | 356.37 | USP | PE-300 | 1000 MU | 69-57-8 | |
| Polymyxin B Sulfate (Potency > 6000 U / mg ) | USP | PO-300 | 100 MU | 1405-20-5 | ||
| Rifampicin | 823.00 | RI-300 | 5 g | 139292-46-1 | ||
| Streptomycin Sulfate (Potency > 650 ug/mg) | 1457.38 | USP | ST-300 | 500 g | 3810-74-0 | |
| Tetracycline HCl (Potency > 900 ug/mg) | 480.90 | USP | TE-300 | 100 g | 64-75-5 | |
| RESEARCH PHARMACEUTICALS [not including antibiotics] | ||||||
| Hydrocortisone | USP | HY-600 | 25 g | |||
| BIOCHEMICALS and REAGENTS | ||||||
| 2'-deoxythymidine | Ultra Pure | DE-110 | 25 g | |||
| 6-benzamido-4-methoxy-m-toluidine, diazonium Chloride (Fast Violet B salt) | 371.90 | Ultra Pure | BE-100 | 100 g | 14726-28-4 | |
| 6-Chloro-3-indolyl acetate | 209.60 | Ultra Pure | CH-100 | 500 mg | mix | |
| ABTS, (2,2'-Azinodi (2-Ethyl Benzthiazoline Sulfonic Acid)) Diammonium Salt | 548.66 | Ultra Pure | AB-100 | 10 g | 30931-67-0 | |
| Acrylamide, Powders 2X recrystallized | 71.08 | Electrophoresis | AC-100 | 1 Kg | 79-06-1 | |
| Acrylamide, Powders 3X recrystallized | 71.08 | Ultra Pure | AC-110 | 1 Kg | 79-06-1 | |
| Acrylamide, Powders 4X recrystallized | 71.08 | Ultra Pure | AC-120 | 1 Kg | 79-06-1 | |
| Acrylamide Solution (40% w/v) | Ultra Pure | AC-130 | 4 X 500 mL | mix | ||
| Acrylamide:BIS Solutions (40%) 19:1 (from 4X acrylamide) | Ultra Pure | AC-140 | 4 X 500 mL | mix | ||
| Acrylamide:BIS Solutions (40%) 29:1 (from 4X acrylamide) | Ultra Pure | AC-150 | 4 X 500 mL | mix | ||
| Acrylamide:BIS Solutions (40%) 37.5:1 (from 4X acrylamide) | Ultra Pure | AC-160 | 4 X 500 mL | mix | ||
| Acrylamide:Bisacylamide 19:1 (from 4X acrylamide) | Ultra Pure | AC-170 | 4 X 200g | mix | ||
| Acrylamide:Bisacylamide 29:1 (from 4X acrylamide) | Ultra Pure | AC-180 | 4 X 200g | mix | ||
| Acrylamide:Bisacylamide 37.5:1 (from 4X acrylamide) | Ultra Pure | AC-190 | 4 X 200g | mix | ||
| AEBSF | 239.70 | Ultra Pure | AE-100 | 100 mg | 30827-99-7 | |
| Agar | Technical Grade | AG-110 | 10 Kg | |||
| Agar (for cell culture and mol. Bio applications) | Bacteriological | AG-130 | 1 KG | |||
| Agarose Low EEO | Molecular Bio | AG-100 | 500 g | |||
| Agarose Low Melting | Molecular Bio | AG-120 | 100 g | 9012-36-6 | ||
| L-Alanine | 89.09 | Ultra Pure | AL-100 | 500 g | 56-41-7 | |
| Ammonium Molybdate, tetrahydrate | 1235.90 | ACS | AM-100 | 500 g | 12054-85-2 | |
| Ammonium Sulphate | 132.14 | Ultra Pure | AM-110 | 10 Kg | 7783-20-2 | |
| L-Arginine Hydrochloride (+99%) | 210.66 | ACS | AR-100 | 500 g | 1119-34-2 | |
| 6-Benzylaminopurine (6-BAP) | 225.30 | BE-100 | 5 g | 1214-39-7 | ||
| D-Biotin | 244.31 | ACS | BI-100 | 5 g | 58-85-5 | |
| BCIP (5-bromo-4-chloro-3-indolyl phosphate, disodium salt | 370.40 | Ultra Pure | BC-100 | 1 g | 102185-33-1 | |
| Bis-Acrylamide | 154.17 | Ultra Pure | BI-110 | 250 g | 110-26-9 | |
| BIS-TRIS, bis-(2-hydroxymethyl)-imino-tris(hydroxymethyl) methane | 209.20 | Ultra Pure | BI-200 | 500 g | 6976-37-0 | |
| Blue-Gal | 374.20 | Ultra Pure | BL-100 | 1 g | 97753-82-7 | |
| Boric Acid | 61.83 | Electrophoresis | BO-100 | 5 Kg | 10043-35-3 | |
| BSA, Albumin, Fraction V - Heat Shock pH 6.5 - 7.5 | Molecular Bio | BS-100 | 250 g | 9048-46-8 | ||
| BSA, Albumin, pH 5.1 | Molecular Bio | BS-110 | 250 g | 9048-46-8 | ||
| Cacodylic Acid, free acid | 138.00 | Ultra Pure | CA-100 | 50 g | 75-60-5 | |
| CDAP, N-Cyano-4-dimethylaminopyridinium tetrafluoroborate | 235.00 | Assay > 98% | CD-100 | 1 g | 59016-56-7 | |
| Cesium Chloride | 168.36 | Molecular Bio | CE-100 | 500 g | 7647-17-8 | |
| Cesium Chloride | 168.36 | Optical Grade | CE-110 | 500 g | 7647-17-8 | |
| Cholesterol | 386.67 | Ultra Pure | CH-100 | 1 Kg | 57-88-5 | |
| Coomassie Brilliant Blue R-250 (PAGE, protein band stains) | 825.99 | Ultra Pure | CO-100 | 100 g | 6104-59-2 | |
| Cyclohexane | HPLC | CY-100 | 4 L | |||
| L-Cysteine Dihydrochloride | 313.20 | ACS | CY-110 | 500 g | 30925-07-6 | |
| Daidzein | 254.23 | Ultra Pure | DA-100 | 100 mg | 486-66-8 | |
| 2'-Deoxyadenosine Monohydrate | 269.26 | Ultra Pure | DE-120 | 10 g | 958-09-8 | |
| 2'-Deoxycytidine Hydrochloride | 263.68 | Ultra Pure | DE-130 | 10 g | 102783-51-7 | |
| 2'-Deoxyguanosine Monohydrate | Ultra Pure | DE-140 | 2 g | 961-07-9 | ||
| 2'-Deoxythymidine | 242.23 | Ultra Pure | DE-150 | 25 g | 50-89-5 | |
| DEPC, Diethypyrocarbonate | 162.14 | Ultra Pure | DE-160 | 100 g | 1609-47-8 | |
| Dextran Sulfate | Ultra Pure | DE-170 | 250 g | 9011-18-1 | ||
| p-Dioxane (1,4-Dioxane) | 88.11 | ACS | DI-100 | 4 L | ||
| DMB, (3,3'-Dimethoxybenzidine Dihydrochloride) | 317.21 | Assay +98% | DM-100 | 100 g | 119-90-4 | |
| DMF, N',N-Dimethylformamide | 73.09 | Spectrograde | DM-110 | 4 L | ||
| D+Galactose (Assay +99%) | 180.16 | ACS | GA-100 | 1 Kg | 59-23-4 | |
| Dodecylsulfate, lithium salt, Lauryl Sulfate | 272.30 | Electrophoresis | DO-100 | 250 g | 2044-56-6 | |
| Dodecyl Sodium Sulfate | 288.38 | Ultra Pure | DO-110 | 1 Kg | 151-21-3 | |
| DTE, DL-Dithioerythritol | 154.25 | Ultra Pure | DT-100 | 10 g | 6892-68-8 | |
| DTT (Dithiothreitol) | 154.25 | Molecular Bio | DT-110 | 50 g | 27565-41-9 | |
| EGTA | 380.35 | Ultra Pure | EG-100 | 100 g | 67-42-5 | |
| Ethanol, (Ethyl Alcohol,anhydrous and denatured) | Assay ~95% | ET-100 | 4 L | |||
| Ethidium Bromide | 394.32 | Molecular Bio | ET-110 | 10 g | 1239-45-8 | |
| Ethidium Bromide Tablets (50) | Molecular Bio | ET-120 | 10 mg/tablet | |||
| Formamide | Ultra Pure | FO-100 | 1 Kg | |||
| Forscolin | Ultra Pure | FO-110 | 25 mg | |||
| 5-Fluoroorotic Acid (5-FOA) | 174.10 | Ultra Pure | FL-120 | 10 g | 703-95-7 | |
| 5-Fluoroorotic Acid, monohydrate (5-FOA-monohydrate) | 192.10 | Biological | FL-100 | 5 g | 703-95-7 | |
| 5-Fluorouracil | 130.08 | USP | FL-110 | 25 g | 51-21-8 | |
| Genistein | 270.23 | Ultra Pure | GE-100 | 100 mg | 446-72-0 | |
| L-Glutamine | 146.15 | Ultra Pure | GL-100 | 1 Kg | 56-85-9 | |
| Glutathione, oxidized | 612.63 | Assay > 95% | GL-110 | 5 g | 70-18-8 | |
| Glutathione, reduced | 307.33 | Assay > 98% | GL-120 | 50 g | 70-18-8 | |
| Glycerol | 92.09 | Molecular Bio | GL-130 | 4 L | 56-81-5 | |
| Glycine | 75.07 | Molecular Bio | GL-140 | 5 Kg | 56-40-6 | |
| Glycylglycine | 132.12 | Assay > 99% | GL-150 | 1 Kg | 556-50-3 | |
| Guanidine HCL | 95.53 | Molecular Bio | GU-100 | 1 Kg | 50-01-1 | |
| Guanidine Isothiocyanate | 118.16 | Molecular Bio | GU-110 | 1 Kg | 593-84-0 | |
| Imidazole | Ultra Pure | IM-100 | 100 g | |||
| IPTG (Dioxane Free) | 238.31 | Ultra Pure | IP-100 | 1 g | 367-93-1 | |
| alpha-Ketoglutaric Acid, (Disodium Salt, Anhydrous) | 190.10 | Assay > 99% | KE-100 | 500 g | 305-72-6 | |
| Kinetin (6-furfurylaminopurine) | 215.20 | Assay > 99% | KI-100 | 5 g | 525-79-1 | |
| DL-Lactic Acid, Lithium Salt | 95.91 | Ultra Pure | LA-100 | 100 g | 16891-53-5 | |
| L+Lactic Acid, Free Acid | 90.08 | Ultra Pure | LA-110 | 50 g | 79-33-4 | |
| Lavendustin A (Tyrosine Kinase Inhibitor) | 381.40 | Ultra Pure | LA-120 | 5 mg | 125697-92-9 | |
| Lavendustin B (Tyrosine Kinase Inhibitor) | 365.40 | Ultra Pure | LA-130 | 5 mg | 125697-91-8 | |
| L-Leucine, Free Base | 131.18 | ACS | LE-100 | 1 Kg | 61-90-5 | |
| L-Ascorbic Acid | USP | AS-100 | 5 Kg | |||
| L-Tryptophan | Ultra Pure | TR-100 | 500 g | |||
| Linoleic Acid | 280.46 | Ultra Pure | LI-100 | 50 g | 60-33-3 | |
| Linolenic Acid | 278.44 | Ultra Pure | LI-110 | 5 g | 60-33-3 | |
| Lipase (Chromobacterium Viscosum) | LI-120 | 25 KU | 9001-62-1 | |||
| Lysozyme (Egg White, > 20 KU / mg) | Molecular Bio | LY-100 | 50 g | 12650-88-3 | ||
| Methanol | HPLC | ME-100 | 16 L | |||
| 4-Methylumbelliferyl-beta-D-Glucuronide Trihydrate (MUG) | 406.40 | Ultra Pure | ME-110 | 1 g | 6160-80-1 | |
| Malate Dehydrogenase (Ammonium Sulfate Suspension) | Ultra Pure | MA-100 | 100 KU | 9001-64-3 | ||
| MTT, (3-(4,5-Dimethylthaizol-2-yl)-2,5-diphenyl-2H-tetrazolium bromide) | 414.33 | Ultra Pure | MT-100 | 5 g | 298-93-1 | |
| Mycophenolic Acid | Ultra Pure | MY-100 | 500 mg | |||
| L-Methionine | Ultra Pure | ME-100 | 500 g | |||
| 6-Methoxy-N-(3-Sulfopropyl)-quinolinium (SPQ) | 281.34 | Ultra Pure | ME-110 | 100 mg | 83907-40-8 | |
| Methyl 2,5-Dihydroxycinnamate | 194.20 | Ultra Pure | ME-120 | 50 mg | 63177-57-1 | |
| Metrizamide | 789.10 | High Purity | ME-130 | 25 g | 31112-62-6 | |
| N-Acetyl-D-cysteine | Ultra Pure | AC-101 | 5 g | |||
| NAD (Trihydrate) | 717.47 | ACS | NA-100 | 10 g | 53-84-9 | |
| NADH (Reduced Disodium Salt, Trihydrate) | 763.00 | ACS | NA-110 | 5g | 606-68-8 | |
| Nalidixic Acid | 232.24 | Assay >98 % | NA-120 | 100 g | 389-08-2 | |
| o-Nitrophenyl-beta-D-galactopyranoside (ONPG) | 301.25 | Ultra Pure | NI-100 | 25 g | 369-07-3 | |
| Nitro blue Tetrazolium Chloride (NBT) | 817.60 | Ultra Pure | NI-110 | 1 g | 298-83-9 | |
| p-Nitrophenyl Phosphate, Disodium Salt, Hexahydrate Powder | 371.10 | ACS | NI-120 | 25 g | 4264-83-9 | |
| n-Octyl-B-D-Glucopyranoside | 292.28 | ACS | OC-100 | 10 g | 29836-26-8 | |
| n-Octyl-B-D-thioglucopyranoside | 308.40 | ACS | OC-110 | 5 g | 85618-21-9 | |
| Oligo (dT)-Cellulose (fine powder - 1 g binds > 40 A260 units) | Molecular Bio | OL-100 | 1 g | mix | ||
| Oxamic Acid | 89.10 | ACS | OX-100 | 500 g | 471-47-6 | |
| Pepsin 1:3000 (From Porcine) | Assay > 85% | PE-100 | 500 g | 9001-75-6 | ||
| Phenazine Methosulfate (PMS) | 306.34 | Assay > 99.5% | PH-100 | 25 g | 299-11-6 | |
| Phenol:Chloroform:Isoamyl Alcohol (25:24:1, v/v) | Molecular Bio | PH-130 | 400 mL | mix | ||
| L-Phenylalanine | 165.2 | ACS | PH-110 | 1 Kg | 63-91-2 | |
| Phenylmethyl Sulfonyl Fluoride (PMSF) | 174.19 | Assay > 99% | PH-120 | 25 g | 329-98-6 | |
| DL-Phosphinothricin (PPT) | 198.20 | Ultra Pure | PH-130 | 250 mg | 77182-82-2 | |
| Polysucrose 400 (Generic form of FICOLL™ 400) | Ultra Pure | PO-100 | 500 g | 26873-85-8 | ||
| Potassium Nitrate | 101.10 | ACS | PO-110 | 1 Kg | 7757-79-1 | |
| p-NBT, p-Nitro Blue Tetrazolium Chloride | 817.70 | ACS | PN-100 | 5 g | 298-83-9 | |
| Potassium Persulfate | 270.33 | ACS | PO-120 | 2.5 Kg | 7727-21-1 | |
| Ponasterone A | PO-130 | 5 mg | ||||
| L-Proline | 115.14 | TLC >99% | PR-100 | 500 g | 147-85-3 | |
| Proteinase K (Trititrachium Album, Activity > 30 U / mg) | Molecular Bio | PR-110 | 500 mg | 39450-01-6 | ||
| Pyridoxal-5-phosphate | 247.15 | Minimum 95% | PY-120 | 25 g | 41468-25-1 | |
| Pyronin Y | 302.81 | Ultra Pure | PY-130 | 10 g | 92-32-0 | |
| Pyruvic Acid, Sodium Salt | 110.04 | ACS | PY-140 | 500 g | 113-24-6 | |
| Red Gal, (6-Chloro-3-indolyl-beta-D-galactoside) | 329.70 | Ultra Pure | RG-100 | 1 g | 138182-21-5 | |
| Red Gluc, (6-Chloro-3-indolyl-beta-D-glucuronic acid, salt) | 442.90 | Ultra Pure | RG-110 | 100 mg | 138182-20-4 | |
| Rec A Protein | Molecular Bio | RE-100 | 1000 ug | mix | ||
| Riboflavin (Vitamin B2) | Ultra Pure | RI-100 | 500 g | |||
| Ribonucleic Acid (Baker's Yeast) | 60 - 80 % | RI-110 | 1 g | 63231-63-0 | ||
| L-Serine | 105.09 | ACS | SE-100 | 500 g | 56-45-1 | |
| Silver Nitrate | 169.87 | ACS | SI-100 | 100 g | 7761-88-8 | |
| SDS (Sodium dodecyl sulfate) | 288.38 | Molecular Bio | SD-100 | 1 Kg | 151-21-3 | |
| Streptavidin (from Streptomycyes Avidinii, Activity > 17 U / mg protein) | Molecular Bio | ST-100 | 5 mg | 9013-20-1 | ||
| Swainsonine | 173.21 | Ultra Pure | SW-100 | 1 mg | 72741-87-8 | |
| Taurine | 125.20 | Ultra Pure | TA-110 | 1 Kg | 107-35-7 | |
| TMB, (3,3',5,5'-Tetramethyl Benzidine Dihydrochloride, Anhydrous) | 313.30 | Ultra Pure | TM-120 | 5 g | 54827-17-7 | |
| 1H-Tetrazole (Sublimed >99.5%) | 70.06 | DNA Synthesis | TE-100 | 5 g | 288-94-8 | |
| Thidiazuron | 220.20 | Ultra Pure | TH-100 | 100 mg | 51707-55-2 | |
| L-Threonine | 119.10 | USP | TH-110 | 500 g | 72-19-5 | |
| Tricine | 179.20 | Ultra Pure | TR-100 | 1 KG | 5704-04-1 | |
| Trypsin1:300 (Porcine pancreas) | Tissue Culture | TR-120 | 250 g | 9002-07-7 | ||
| L-Tryptophan | 204.23 | ACS | TR-130 | 500 g | 73-22-3 | |
| X-Gal | 408.64 | Ultra Pure | XG-100 | 1 g | 7240-90-6 | |
| X-Glu | 408.60 | Ultra Pure | XG-110 | 100 mg | 15548-60-4 | |
| X-Gluc | 521.80 | Ultra Pure | XG-120 | 100 mg | 114162-64-0 | |
| X-Gluc Sodium Salt | 521.80 | Ultra Pure | XG-130 | 100 mg | 18656-96-7 | |
| X-Phos, AMPD salt | 536.80 | Ultra Pure | XP-100 | 1 g | 107475-11-6 | |
| MODIFYING ENZYMES | ||||||
| 0.16-1.77 Kb RNA Ladder | Molecular Bio | RN-700 | 100 ug | |||
| 1 Kb DNA Ladder | Molecular Bio | DN-700 | 1 mg | |||
| 5 Kb DNA Ladder | Molecular Bio | DN-710 | 100 ug | |||
| 50 bp DNA Ladder | Molecular Bio | DN-720 | 50 ug | |||
| AMV Reverse Transcriptase | Molecular Bio | AM-700 | 100 U | |||
| DNA Gyrase | Molecular Bio | DN-730 | 250 U | |||
| DNA Polymerase 1 | Molecular Bio | DN-740 | 500 U | |||
| Dnase I (Bovine Pancrease, activity 2000 U / mg) | Ultra Pure | DN-750 | 100 KU | 9003-98-9 | ||
| dNTP Mix Solution (10 mM) | Assay > 98% HPLC | NT-700 | 1000 uL | mix | ||
| dNTP Mix Solution (25 mM) | Assay > 98% HPLC | NT-710 | 500 uL | mix | ||
| 5'-dATP Solution (100 mM) | 589.20 | Assay > 98% HPLC | AT-700 | 1000 uL | mix | |
| 5'-dGTP Solution (100 mM) | 609.00 | Assay > 98% HPLC | GT-700 | 1000 uL | mix | |
| 5'-dCTP Solution (100 mM) | 569.03 | Assay > 98% HPLC | CT-700 | 1000 uL | mix | |
| 5'-dTTP Solution (100 mM) | 583.12 | Assay > 98% HPLC | TT-700 | 1000 uL | mix | |
| dNTP sets (100 umol) | Molecular Bio | NT-720 | 100 mM | |||
| Klenow / T4 DNA Polymerase | Molecular Bio | KL-700 | ||||
| Lambda DNA / Hind 3 Fragment | Molecular Bio | LA-700 | 500 ug | |||
| Large Fragment of DNA Polymerase 1 | Molecular Bio | LA-710 | 500 U | |||
| Pepstatin A | Molecular Bio | see above | 100 mg | |||
| Poly A Polymerase | Molecular Bio | PO-700 | 100 U | |||
| Reverse Transcriptase | Molecular Bio | RE-700 | ||||
| Ribonuclease H | Molecular Bio | RI-700 | ||||
| Ribonuclease Inhibitor | Molecular Bio | RI-700 | ||||
| Rnase A (Pancreatic Source 60 U / mg) | Molecular Bio | RN-710 | 1 g | 9001-99-4 | ||
| Rnase Inhibitor (Human Placental Source, 10 KU / mL) | Molecular Bio | RN-720 | 4000 U | mix | ||
| Superscript 2 H-Reverse Transcriptase | Molecular Bio | SU-700 | 10 KU | |||
| T4 DNA Ligase | Molecular Bio | TF-700 | 500 U | |||
| T4 Polynucleotide Kinase | Molecular Bio | TF-710 | ||||
| T7 RNA Polymerase | Molecular Bio | TS-700 | 250 U | |||
| Terminal Deoxynucleotidyl Transferase | Molecular Bio | TE-700 | ||||
| Thermostable DNA polymerase (equivelent to rTAQ) | Molecular Bio | TD-700 | 500 U | mix | ||
| Topoisomerase 1 | Molecular Bio | TO-700 | 500 U | |||
| Peroxidase (Horseradish, specific activity > 250 U / mg) | Molecular Bio | PE-700 | 25 KU | 9003-99-0 | ||
| Liquid Scintillation | ||||||
| BD Uniscent Solution (Bio-Degradable Scintillation Cocktail) | UN-800 | 16 L (4X4L) | mix | |||
| Ecoscint A | EC-800 | 16 L (4X4L) | mix | |||
| Ecoscint H | EC-810 | 16 L (4X4L) | mix | |||
| Monoflow 5 | MO-800 | 16 L (4X4L) | mix | |||
| Other liquid scintillation, primary, secondary scintillators |